Dashboard
On Order: 14
On Order
Deposit: 6
In Production
Issues: 2
Issues
For Sale: 15
For Sale
Current Jobs
| Date | Stock Number | Current Location | Notes | Event Type | Details |
|---|---|---|---|---|---|
| 2025-10-01 | STK-001 | Parking Lot A | Order received | Order Created | Estimated Build Date: 2025-11-15 |
| 2025-10-03 | STK-002 | Parking Lot B | Deposit confirmed | Deposit | Salesperson: John Doe |
| 2025-10-05 | STK-003 | Vendor 1 | Unit sold | Sold | Salesperson: Jane Smith |
| 2025-10-07 | STK-004 | Parking Lot C | Relocated for inspection | Moved | From: Parking Lot A, To: Parking Lot C |
| 2025-10-09 | STK-005 | Parking Lot B | Listed for sale | For Sale | - |
| 2025-10-11 | STK-006 | Vendor 2 | Order placed | Order Created | Estimated Build Date: 2025-12-01 |
| 2025-10-13 | STK-007 | Parking Lot A | Deposit received | Deposit | Salesperson: Alice Johnson |
| 2025-10-15 | STK-008 | Vendor 3 | Unit sold | Sold | Salesperson: Bob Wilson |
| 2025-10-17 | STK-009 | Parking Lot B | Relocated for maintenance | Moved | From: Vendor 1, To: Parking Lot B |
| 2025-10-19 | STK-010 | Parking Lot A | Available for purchase | For Sale | - |
Vehicles
Production & Sales Report (Last 6 Months)
| Salesperson | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | Deposits | Sales | Deposits | Sales | Deposits | Sales | Deposits | Sales | Deposits | Sales | Deposits | |
| Jason | 7 | 7000 | 5 | 5000 | 9 | 9000 | 8 | 8000 | 9 | 9000 | 6 | 6000 |
| Jim | 8 | 8000 | 6 | 6000 | 10 | 10000 | 7 | 7000 | 10 | 10000 | 5 | 5000 |
| Jennifer | 3 | 3000 | 2 | 2000 | 4 | 4000 | 2 | 2000 | 4 | 4000 | 2 | 2000 |
| Joe | 4 | 4000 | 3 | 3000 | 5 | 5000 | 3 | 3000 | 5 | 5000 | 3 | 3000 |
| Dennis | 2 | 2000 | 1 | 1000 | 2 | 2000 | 1 | 1000 | 2 | 2000 | 1 | 1000 |